See Hyles' post below for the discussion notes
.
These are the results of the vote from the rank session on June 18th. Users are listed with their rank (1=recruit, 5=silver, etc.). Numbers are the count of +/ keep/ –/ unk votes, respectively.
allstar mvp. 9/ 1/ 0/ 0
Bond4evr (5). 7/ 1/ 0/ 0
Magpie (3). 7/ 1/ 0/ 0
Since1980 (5). 5/ 3/ 0/ 0
Fun to play (4). 5/ 3/ 0/ 0
Julij2 (1). 5/ 4/ 0/ 0
Genocyber. 5/ 4/ 0/ 0
Teci (3). 4/ 5/ 0/ 0
Total (3). 2/ 5/ 0/ 0
3ali (2). 1/ 5/ 1/ 0
Kmagus (1). 1/ 5/ 1/ 0
Raffi476. 1/ 4/ 1/ 1
Sheriff saad. 1/ 4/ 1/ 1
Asura. 1/ 7/ 0/ 0
Qv9. 1/ 7/ 0/ 0
Scottj. 1/ 6/ 0/ 1
Financier (1). 1/ 7/ 1/ 0
Furyouss (2). 1/ 9/ 0/ 0
Andromeda (2). 0/ 9/ 0/ 0
Camelot. 0/ 9/ 0/ 0
Craftlng (5). 0/ 8/ 0/ 0
Cuber (3). 0/ 8/ 0/ 0
Helicopter (1). 0/ 8/ 0/ 0
Show*ek. 0/ 8/ 0/ 0
Denzu (2). 0/ 7/ 0/ 0
Le me (2). 0/ 7/ 0/ 0
Mastercutman (1). 0/ 6/ 0/ 0
Fere*c2017 (4). 0/ 5/ 0/ 0
Miss nona (1). 0/ 6/ 0/ 1
Metalworker. 0/ 5/ 0/ 1
Ceneres (2). 0/ 7/ 1/ 1
Weakpig (3). 0/ 6/ 0/ 2
Wardje (5). *
M*wide (3). *
Kilorin. 0/ 3/ 3/ 3
Instant sold. 0/ 2/ 4/ 3
Ochari . 0/ 2/ 3/ 4
New years (5). 0/ 2/ 6/ 2
c h I m (1). 0/ 1/ 4/ 2
Best ever. 0/ 1/ 1/ 6
Mist Rising. 0/ 0/ 0/ 3
Important. 0/ 0/ 2/ 3
Kefuq. 0/ 0/ 3/ 3
Rat11j (3). 0/ 0/ 5/ 2
W**toeh (1). 0/ 0/ 3/ 4
Quenjay. 0/ 0/ 4/ 3
Xxxa7xxx. 0/ 0/ 0/ 7
DP rawx (4). 0/ 0/ 6/ 2
Andytheyag (3). 0/ 0/ 5/ 3
Eyez up here (3). 0/ 0/ 5/ 3
Thearc (1). 0/ 0/ 4/ 4
Xreincarnate. 0/ 0/ 3/ 5
Bore. 0/ 0/ 2/ 6
South coast (5). 0/ 0/ 7/ 2
Direx (2). 0/ 0/ 5/ 4
Trubbers. 0/ 0/ 6/ 3
Sally Sue (is land). 0/ 0/ 1/ 8
* I missed the vote count for MrWide, but he was demoted; Wardje demoted by admin discretion.
Andy Murray to win Wimbledon 2022.

Rank activity vote
These are the results of the vote from the rank session on June 18th. Users are listed with their rank (1=recruit, 5=silver, etc.). Numbers are the count of +/ keep/ –/ unk votes, respectively.
User. +/ K/ -/ U
General hard (2). 8/ 0/ 0/ 0
Meloff (1). 7/ 0/ 0/ 0
Storoo (1). 7/ 0/ 0/ 0
15 (5). 6/ 0/ 0/ 0
I Harv i (5). 6/ 0/ 0/ 0
Hyles (5). 5/ 0/ 0/ 0
Meloff (1). 7/ 0/ 0/ 0
Storoo (1). 7/ 0/ 0/ 0
15 (5). 6/ 0/ 0/ 0
I Harv i (5). 6/ 0/ 0/ 0
Hyles (5). 5/ 0/ 0/ 0
allstar mvp. 9/ 1/ 0/ 0
Bond4evr (5). 7/ 1/ 0/ 0
Magpie (3). 7/ 1/ 0/ 0
Since1980 (5). 5/ 3/ 0/ 0
Fun to play (4). 5/ 3/ 0/ 0
Julij2 (1). 5/ 4/ 0/ 0
Genocyber. 5/ 4/ 0/ 0
Teci (3). 4/ 5/ 0/ 0
Total (3). 2/ 5/ 0/ 0
3ali (2). 1/ 5/ 1/ 0
Kmagus (1). 1/ 5/ 1/ 0
Raffi476. 1/ 4/ 1/ 1
Sheriff saad. 1/ 4/ 1/ 1
Asura. 1/ 7/ 0/ 0
Qv9. 1/ 7/ 0/ 0
Scottj. 1/ 6/ 0/ 1
Financier (1). 1/ 7/ 1/ 0
Furyouss (2). 1/ 9/ 0/ 0
Andromeda (2). 0/ 9/ 0/ 0
Camelot. 0/ 9/ 0/ 0
Craftlng (5). 0/ 8/ 0/ 0
Cuber (3). 0/ 8/ 0/ 0
Helicopter (1). 0/ 8/ 0/ 0
Show*ek. 0/ 8/ 0/ 0
Denzu (2). 0/ 7/ 0/ 0
Le me (2). 0/ 7/ 0/ 0
Mastercutman (1). 0/ 6/ 0/ 0
Fere*c2017 (4). 0/ 5/ 0/ 0
Miss nona (1). 0/ 6/ 0/ 1
Metalworker. 0/ 5/ 0/ 1
Ceneres (2). 0/ 7/ 1/ 1
Weakpig (3). 0/ 6/ 0/ 2
Wardje (5). *
M*wide (3). *
Kilorin. 0/ 3/ 3/ 3
Instant sold. 0/ 2/ 4/ 3
Ochari . 0/ 2/ 3/ 4
New years (5). 0/ 2/ 6/ 2
c h I m (1). 0/ 1/ 4/ 2
Best ever. 0/ 1/ 1/ 6
Mist Rising. 0/ 0/ 0/ 3
Important. 0/ 0/ 2/ 3
Kefuq. 0/ 0/ 3/ 3
Rat11j (3). 0/ 0/ 5/ 2
W**toeh (1). 0/ 0/ 3/ 4
Quenjay. 0/ 0/ 4/ 3
Xxxa7xxx. 0/ 0/ 0/ 7
DP rawx (4). 0/ 0/ 6/ 2
Andytheyag (3). 0/ 0/ 5/ 3
Eyez up here (3). 0/ 0/ 5/ 3
Thearc (1). 0/ 0/ 4/ 4
Xreincarnate. 0/ 0/ 3/ 5
Bore. 0/ 0/ 2/ 6
South coast (5). 0/ 0/ 7/ 2
Direx (2). 0/ 0/ 5/ 4
Trubbers. 0/ 0/ 6/ 3
Sally Sue (is land). 0/ 0/ 1/ 8
* I missed the vote count for MrWide, but he was demoted; Wardje demoted by admin discretion.
17-Jul-2016 23:52:10 - Last edited on 18-Jul-2016 00:34:06 by S z