~~FARMING EXPERIMENT~~
39: FA-11*, CA-7, AR-7(+1), PP-12. Total: 37. GF
40: FA-17, CA-11(+1), AR-11, PP-14. Total: 53. GF
41: FA-13, CA-11(+1), AR-8, PP-8. Total: 40. JOAT
42: FA-9(+1)*, CA-7, AR-9, PP-13. Total: 38. GF
43: FA-8, CA-10, AR-8, PP-12. Total: 38. GF
44: FA-7, CA-12(+1), AR-8*, PP-10. Total: 37. GF
45: FA-dead, CA-9, AR-7, PP-10. Total: 26. JOAT
46: FA-11, CA-11*, AR-9(+1), PP-10. Total: 41. GF
47: FA-8, CA-9, AR-dead, PP-8. Total: 25. NONE
48: FA-dead, CA-10, AR-7, PP-13(+1). Total: 30. GF
49: FA-11, CA-8, AR-8, PP-9. Total: 36. GF
50: FA-5, CA-dead*, AR-18, PP-dead#. Total: 23. GF
# = wergali
51: FA-10, CA-12*, AR-10, PP-8*. Total: 40. GF
52: FA-14(+1), CA-10, AR-15*, PP-7. Total: 45. GF
53: FA-8, CA-11, AR-dead, PP-13. Total: 32. JOAT
54: FA-10, CA-22*, AR-9, PP-16. Total: 57. GF
55: FA-10, CA-8, AR-9, PP-7. Total: 33. GF
56: FA-13, CA-11, AR-9(+1), PP-14. Total: 47. GF
57: FA-dead, CA-8, AR-9, PP-dead. Total: 17. GF
58: FA-11, CA-6, AR-9, PP-21(+1). Total: 40. GF
59: FA-11*, CA-14*, AR-9, PP-13. Total: 47. JOAT
60: FA-14, CA-9, AR-10, PP-17. Total: 50. GF
61: FA-10, CA-dead, AR-5, PP-9. Total: 24. GF
62: FA-8*, CA-19(+1), AR-dead, PP-8. Total: 35. GF
63: FA-5, CA-10, AR-11, PP-16. Total: 46. None
64: FA-5, CA-12, AR-9, PP-10(+1). Total: 38. GF
65: FA-16(+1), CA-14, AR-9, PP-9. Total: 48. GF
66: FA-9, CA-7, AR-13, PP-11. Total:40. GF
67: FA-23, CA-11, AR-14, PP-11. Total: 59. JOAT
68: FA-6, CA-11, AR-10*, PP-9. Total: 36. GF
69: FA-10, CA-9, AR-10, PP-12. Total: 41. GF
70: FA-dead, CA-8, AR-12*, PP-8(+1). Total: 38. GF
71: FA-11(+2)*, CA-8, AR-15(+1), PP-12. Total: 46. GF
72: FA-12, CA-7*, AR-10, PP-8. Total: 37. GF
73: FA-9, CA-11(+1), AR-7, PP-6. Total: 33. GF
74: FA-dead, CA-6*, AR-12*, PP-13(+2). Total: 31. GF
75: FA-8, CA-13(+1), AR-diseased, PP-dead#. Total: 21. GF
# = ranaar seed
76: FA-8, CA-10, AR-10(+1), PP-13. Total: 42. GF
77: FA-9, CA-7, AR-11*, PP-11. Total: 38. JOAT
24-Mar-2012 10:55:25
- Last edited on
03-Apr-2012 20:20:25
by
Rell