Forums

===\±/Insanity Driven\±/===

Quick find code: 48-49-297-47223244

Superdude 40

Superdude 40

Posts: 8,221 Rune Posts by user Forum Profile RuneMetrics Profile
r ess prices going down the same amount? :(
.•´¯`•._.•´¯´•._.•´¯`•._.•´¯`•._¿Ðäré †ø §lã©K?_.•´¯`•._.•´¯`•._.•`¯`•._.•`¯`•.
~When birds fly in the right formation, they need only exert half the effort~
•._.•`¯`•._Even in nature, teamwork results in collective laziness_.•`¯`•._.•

06-Jul-2008 02:20:34

Superdude 40

Superdude 40

Posts: 8,221 Rune Posts by user Forum Profile RuneMetrics Profile
.•´¯`•._.•´¯´•._.•´¯`•._.•´¯`•._¿Ðäré †ø §lã©K?_.•´¯`•._.•´¯`•._.•`¯`•._.•`¯`•.
~When birds fly in the right formation, they need only exert half the effort~
•._.•`¯`•._Even in nature, teamwork results in collective laziness_.•`¯`•._.•

07-Jul-2008 02:09:15

Superdude 40

Superdude 40

Posts: 8,221 Rune Posts by user Forum Profile RuneMetrics Profile
98 agil! :D
.•´¯`•._.•´¯´•._.•´¯`•._.•´¯`•._¿Ðäré †ø §lã©K?_.•´¯`•._.•´¯`•._.•`¯`•._.•`¯`•.
~When birds fly in the right formation, they need only exert half the effort~
•._.•`¯`•._Even in nature, teamwork results in collective laziness_.•`¯`•._.•

07-Jul-2008 22:27:09

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
omg nice d900dle!!!!!!!!!11 ess is going down slowly and nats are terrible atm >.< oh well though lol, 92 rc btw!!
. ,__. . . . .92/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

64 construction

08-Jul-2008 22:30:36 - Last edited on 08-Jul-2008 22:31:23 by Squichie

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
btw im going to start getting back into my thread, i know i havnt done much to it in a while but this is due to irl stuff. anyways, yuh thats about it :D
. ,__. . . . .92/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

08-Jul-2008 22:34:24

Superdude 40

Superdude 40

Posts: 8,221 Rune Posts by user Forum Profile RuneMetrics Profile
thx squi, gratz on 92 and wb :D
.•´¯`•._.•´¯´•._.•´¯`•._.•´¯`•._¿Ðäré †ø §lã©K?_.•´¯`•._.•´¯`•._.•`¯`•._.•`¯`•.
~When birds fly in the right formation, they need only exert half the effort~
•._.•`¯`•._Even in nature, teamwork results in collective laziness_.•`¯`•._.•

08-Jul-2008 22:57:30

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
. ,__. . . . .92/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

09-Jul-2008 19:57:15

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
1775 total, 66 cons!!
. ,__. . . . .92/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

09-Jul-2008 21:09:23

Superdude 40

Superdude 40

Posts: 8,221 Rune Posts by user Forum Profile RuneMetrics Profile
gratz! :D
.•´¯`•._.•´¯´•._.•´¯`•._.•´¯`•._¿Ðäré †ø §lã©K?_.•´¯`•._.•´¯`•._.•`¯`•._.•`¯`•.
~When birds fly in the right formation, they need only exert half the effort~
•._.•`¯`•._Even in nature, teamwork results in collective laziness_.•`¯`•._.•

10-Jul-2008 17:13:51

Quick find code: 48-49-297-47223244 Back to Top