Forums

===\±/Insanity Driven\±/===

Quick find code: 48-49-297-47223244

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
world 28, meet in my chat on monday at the times listed!!
i am getting 91 runecrafting on monday!!!!
times:
10am central
8am pacific
11am eastern
hope you all can make it!
. ,__. . . . .90/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

23-Jun-2008 01:05:47

Superdude 40

Superdude 40

Posts: 8,221 Rune Posts by user Forum Profile RuneMetrics Profile
oooo i hope im awake then O_o lol slept in till 11:30 today (eastern) hope that doesnt happen again tommorow! :O
.•´¯`•._.•´¯´•._.•´¯`•._.•´¯`•._¿Ðäré †ø §lã©K?_.•´¯`•._.•´¯`•._.•`¯`•._.•`¯`•.
~When birds fly in the right formation, they need only exert half the effort~
•._.•`¯`•._Even in nature, teamwork results in collective laziness_.•`¯`•._.•

23-Jun-2008 03:26:20

Superdude 40

Superdude 40

Posts: 8,221 Rune Posts by user Forum Profile RuneMetrics Profile
missed it :( :D CONGRATULATIONS ON 91 RUNECRAFTING SQUICHINATOR!@!@!@!@!@!@ :D
.•´¯`•._.•´¯´•._.•´¯`•._.•´¯`•._¿Ðäré †ø §lã©K?_.•´¯`•._.•´¯`•._.•`¯`•._.•`¯`•.
~When birds fly in the right formation, they need only exert half the effort~
•._.•`¯`•._Even in nature, teamwork results in collective laziness_.•`¯`•._.•

23-Jun-2008 22:25:41

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
ty d000000dle!

, ,__. . . . .91/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

24-Jun-2008 03:43:47

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
Nature runes made: 21k/2m
, ,__. . . . .91/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

24-Jun-2008 16:45:51

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
, ,__. . . . .91/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

24-Jun-2008 17:40:02

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
ty! its weird doubling nats, i made 22k natures yesterday in only a few hours lol. unfortunatly it is a lot less xp than zmi but its worth it. :D

, ,__. . . . .91/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

24-Jun-2008 18:42:18

Squichie
Nov Member 2019

Squichie

Posts: 1,613 Mithril Posts by user Forum Profile RuneMetrics Profile
, ,__. . . . .91/99. . . . .__,
. . `-,;;`-,. . . . . . . . . . ,-´;;,-´
. . . .`-,;;`,,_. . . . . _,,´;;,-´
. . . . .'',;'|`,_¯¯¯¯¯¯'_,´|;,'
. . . . . |;;|. .'¯¯¯¯¯¯. .'|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . .|;;|. . . . . . . . . .|;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . '|;;|. . . . . . . . . . |;;|
. . . . |;;|. . . . . . . . . . .|;;|
. . . . |;;|'. . . . . ,-,. . . .'|;;|
. . . .'|;;|'. ,•¬"¯,' ,'¯¬•,. |;;|
. . . .|;;| ,''::::::,' ,''::::::'', '|;;|
. . . '|;;|. '',::::::', ',::::::,''. '|;;|
. . . '|;;|. . ''¬•_,' ,'_,•¬. . '|;;|
. . .'|;;|. . . . . . '-'. . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . '|;;|
. . .'|;;|. . . . . . . . . . . . . .|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|. . . . . . . . . . . . . . '|;;|
. . '|;;|___. . . . . . . . . ___|;;|
. . .'-,___'¯¯¯"**^**¯¯¯___,-'
. . . . . . .¯¯¯"**^**¯¯¯
. . . . . . . . - All credit to Mike Blob 2 -

24-Jun-2008 21:48:36

Superdude 40

Superdude 40

Posts: 8,221 Rune Posts by user Forum Profile RuneMetrics Profile
2M nats? omg thats gonna take awhile O_o gl lol
.•´¯`•._.•´¯´•._.•´¯`•._.•´¯`•._¿Ðäré †ø §lã©K?_.•´¯`•._.•´¯`•._.•`¯`•._.•`¯`•.
~When birds fly in the right formation, they need only exert half the effort~
•._.•`¯`•._Even in nature, teamwork results in collective laziness_.•`¯`•._.•

25-Jun-2008 00:22:06

Quick find code: 48-49-297-47223244 Back to Top