« « National Gnomeball League Season ¹³ League Table © » »
•_________________________________________________•
| Team | Pl -- W -- D -- L -- GF -- GA -- GD -- Pts |
|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Harchester United | 2 --- 2 --- 0 -- 0 --- 69 -- 57 - [ 12 ] -- 06 |
| Falador Park Falcons | 1 --- 1 --- 0 -- 0 --- 28 -- 17 - [ 11 ] -- 03 |
| Rimmington Ravens | 2 --- 1 --- 0 -- 1 --- 68 -- 63 -- [ 5 ] -- 03 |
| Edgeville Eagles | 2 --- 1 --- 0 -- 1 --- 61 -- 65 -- [ -4 ] -- 03 |
|-------------------------------|------------------------------------------------------|
| F.C Bayern Mort'ton | 1 --- 0 --- 0 -- 1 --- 23 -- 33 - [ -10 ] - 00 |
| Varrock Vikings | 2 --- 0 --- 0 -- 2 --- 48 -- 62 - [ -14 ] - 00 |
•¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯•
Runescape Wrestling 2017
- Owner and General Manager.
19-Feb-2011 19:41:17
- Last edited on
13-Sep-2011 21:32:58
by
Fuchsy