So I guess I had too much time on my hands, and did some price testing for herbs on the Deadman Grand Exchange since an hour ago (16:00 GMT). Here are the results:
[herb name, cleaned buy price, grimy buy price, cleaned sell price, grimy sell price]
guam leaf 999 10000 100 60
marrentill 499 1 0 0
tarromin 300 300 2 204
harralander 500 1000 0 777
ranarr weed 29575 8000 4605 7250
toadflax 19999 >30000 8107 ?
irit leaf >75000 >50000 0 1000
avantoe 4400 1645 2200 1412
kwuarm >50000 4900 ? 4000
snapdragon >50000 >50000 ? ?
cadantine >50000 1235 ? 828
lantadyme 2000 865 0 21
dwarf weed 4900 1000 670 583
torstol 34999 20000 15050 15050
(Let me know how to format a table and I can edit it...)
11-Mar-2019 16:12:04